
This is the final leaderboard for prediction brackets in the 2020 version of The March to Madness Tournament. The Score column shows the percentage of correct predictions, and the Ranking column shows final place order after ties in the same score bands were broken.
The three winning brackets are shown at the bottom of this page.
We’ve put the names of each of the members of the Mythos Busters team in bold so that you can be amused by how well (or poorly) they did.
See more info about how the tournament played out in our full recap article.
PLEASE NOTE: This page is best viewed on a computer or tablet, as the ranking chart and bracket images can have trouble displaying properly on mobile devices.
Ranking | Name | Score |
1st | Jesse H. | 82 |
2nd | Derrick M. | 81 |
3rd | kiwifire | 77 |
—— | ———— | —— |
4th | Joseph | 76 |
5th | Scott (Mythos Busters) | 75 |
6th | Crazyjake | 75 |
7th | numinousnimon | 75 |
8th | Johnso the Definitely Human | 75 |
9th | Poner | 75 |
10th | Daedalus | 75 |
11th | Vespesian13 | 72 |
12th | Justin (Mythos Busters) | 72 |
13th | Dan Porisch | 72 |
14th | bowzo | 72 |
15th | Mcregnak | 72 |
16th | baryl | 72 |
17th | Ciaran | 72 |
18th | Cyrus Figiel | 69 |
19th | Cuherdir | 69 |
20th | Travis | 69 |
21st | Spritz | 69 |
22nd | Chad Watkins | 69 |
23rd | MarcusL | 69 |
24th | Jonathon Neff / Doma | 69 |
25th | Jamie S | 69 |
26th | MOTUX | 69 |
27th | Laurent Bianchin | 69 |
28th | Theophilus | 69 |
29th | MadCircus | 69 |
30th | Travis Myers | 69 |
31st | Danny Reckart | 69 |
32nd | JPaul | 69 |
33rd | oldschoolgamr | 69 |
34th | TimewornFinn | 69 |
35th | mangerlen | 66 |
36th | Dalarpguy | 66 |
37th | Smerle | 66 |
38th | Matt | 66 |
39th | DarthJoJo | 66 |
40th | Tom | 66 |
41st | Carl Anderson / Mozzik | 66 |
42nd | TimD | 66 |
43rd | Vittek | 66 |
44th | jaqenZann (Tim) | 63 |
45th | Amber Autumn Faebrooke | 63 |
46th | Herringbone | 63 |
47th | Sean (Mythos Busters) | 63 |
48th | Nathan Sauter | 63 |
49th | Lenny | 63 |
50th | Antimarkovnikov | 63 |
51st | The Waffler | 63 |
52nd | Leo Johnson | 63 |
53rd | Susie | 63 |
54th | Croaker | 63 |
55th | Daniel Russell | 63 |
56th | ApoTheka | 63 |
57th | mAGGiE | 63 |
58th | Sean Demarce | 63 |
59th | Mortendall | 63 |
60th | Daren Reeves | 63 |
61st | Zsig | 60 |
62nd | Mike | 60 |
63rd | Sazed | 60 |
64th | Steven Lee/sojourn17 | 60 |
65th | SagelessOne | 60 |
66th | raphe | 60 |
67th | WanderingTook | 60 |
68th | NewPalpatine | 57 |
69th | Dillon | 57 |
70th | Finley Peake | 57 |
71st | Sergey | 57 |
72nd | Fatesadvent | 57 |
73rd | McMurray | 57 |
74th | GodAlmighty | 57 |
75th | SouthernGaymer | 57 |
76th | jcMMVII | 57 |
77th | Atlas Agency | 57 |
78th | Phrydephisch | 57 |
79th | Duke | 57 |
80th | Maxwell Huang | 57 |
81st | Loïc Volpi | 57 |
82nd | bigkahuna216 | 57 |
83rd | Dan Simms | 57 |
84th | Scrapnoid | 57 |
85th | ArcherAve | 57 |
86th | Charles Cameron | 57 |
87th | Ian Wallace-Moyer | 57 |
88th | Maka | 54 |
89th | Eddie/Rez | 54 |
90th | Lemort | 54 |
91st | Nick (Mythos Busters) | 54 |
92nd | Thoth | 54 |
93rd | David L Ko | 54 |
94th | Matt | 54 |
95th | Kevling | 54 |
96th | OapstrphMALLEY | 54 |
97th | Sam | 54 |
98th | blakink | 54 |
99th | D | 54 |
100th | Kyle Critelli | 54 |
101st | Inn0X | 54 |
102nd | M. | 51 |
103rd | Ian (Mythos Busters) | 51 |
104th | Luzgins | 51 |
105th | Nick Featherstone | 51 |
106th | Kr1far | 51 |
107th | Georgios Filios | 51 |
108th | vairse | 51 |
109th | ben | 51 |
110th | T | 51 |
111th | SloweyeJoe | 51 |
112th | Aghenatak | 51 |
113th | Chad Reverman | 51 |
114th | programswithwolves | 51 |
115th | Devin Ganz | 51 |
116th | Chris Hotovec/Starking177 | 51 |
117th | Matt Baddorf | 51 |
118th | Sean | 48 |
119th | ModulinGlobulin | 48 |
120th | Sani Fakhouri | 48 |
121st | Picollo | 48 |
122nd | Pete B | 48 |
123rd | Steve Reineccius | 48 |
124th | Poor Dick | 45 |
125th | AlyAsh | 45 |
126th | FrenziedFerret | 45 |
127th | Genma | 45 |
128th | GLRF | 45 |
129th | Green Gloved Man | 45 |
130th | Michael Rudin | 45 |
131st | CharonsObolAdvocate | 45 |
132nd | Network57 | 45 |
133rd | Clippermonkey | 45 |
134th | Wern212 | 45 |
135th | Dylan O’Donnell | 45 |
136th | Addison Stumpf | 42 |
137th | Shottas | 42 |
138th | David K | 42 |
139th | Ced | 42 |
140th | Joshua Camper | 42 |
141st | Sean Gibbons | 42 |
142nd | Toast | 39 |
143rd | Jan Vansteenkiste | 39 |
144th | DrFell | 39 |
145th | Calyst | 39 |
146th | Digital*20 | 39 |
147th | Josh Grace | 39 |
148th | Sandor | 36 |
149th | James | 36 |
150th | Janusz | 36 |
151st | Bires | 36 |
152nd | Shadow | 36 |
153rd | MasterchiefMD | 36 |
154th | RJSebastian | 33 |
155th | Mixalech | 33 |
156th | Quis | 33 |
157th | @northern_lights_over_arkham | 33 |
158th | Julian Fiorini | 33 |
159th | Sapphire | 30 |
160th | Alexandre P | 30 |
161st | Randy | 27 |
162nd | a1mrson | 27 |
163rd | Sean | 27 |
164th | Rafal | 27 |
165th | undeadmentat | 18 |
Winning Prediction Brackets
Click on the text of image for each place to be taken to a version of the brackets where you can scroll/navigate.
First Place

Second Place

Third Place
